产品特点·电光转换效率高达25%~30%;极其出色的脉冲功率、能量稳定性。·寿命长,精度高,泵浦源使用寿命>10万小时。·速度更快,效果更完美;光束质量最优化于应用。·紧凑型结构设计;体积小、重量轻、免维护。·低成本紧凑解决方案,以半导体光纤作激光发生介质,无需激光发生气体,绿色环保。
产品特点/FEATURE
·电光转换效率高达25%~30%;极其出色的脉冲功率、能量稳定性。
The efficiency of electro-optic conversion is up to 25%~30%,excellent pulse power and energy stability.
·寿命长,精度高,泵浦源使用寿命>10万小时。
Long life,high precision,the pump source life of >10 million hours.
·速度更快,效果更完美;光束质量最优化于应用。
The speed is faster and the effect is more perfect;the beam quality is optimized for application.
·紧凑型结构设计;体积小、重量轻、免维护。
Compact structure design;small size,light weight,maintenance free.
·低成本紧凑解决方案,以半导体光纤作激光发生介质,无需激光发生气体,绿色环保。
Low cost compact solution,using semiconductor optical fiber as a laser medium,without laser gas,green environmental protection.
技术参数/TECHNICAL PARAMETER
型号Model | CL-FIB-500W | Cl-FIB-800W | CL-FIB-1000W | CL-FIB-1500W | CL-FIB-2200W | CL-FIB-3300W | CL-FIB-5000W |
最大激光功率 Max.laser output power | 500W | 800W | 1000W | 1500W | 2200W | 3300W | 5000W |
工作模式 Working mode | 连续波或调制 Continuous or modulate | ||||||
激光波长 Laser wavelength | 1070mm | ||||||
光束质量 Beam quality | M2<1.1 | M2<1.15 | M2<1.2 | M2<1.2 | M2<1.2 | ||
输出功率稳定度 Standard output laser power | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
线宽 Line width | <4nm | <4~5nm | <5nm | <5nm | <5nm | ||
电力需求 Power supply | AC220V±10% 50/60Hz | AC220V±10% 50/60Hz | 400V±10% 3P+PE | 400V±10% 3P+PE | 400V±10% 3P+PE | ||
冷却系统 Cooling system | 风冷或水冷 Air cooling or water cooling | 水冷 Water cooling | 水冷 Water cooling | 水冷 Water cooling | 水冷 Water cooling | 水冷 Water cooling | 水冷 Water cooling |
直接调制 Straight modulate | 0~5KHZ | 0~5KHZ | 0~5KHZ | 0~5KHZ | 0~5KHZ | 0~5KHZ | 0~5KHZ |
激光焊接能力
材料 | 输出功率(W) | 熔深(mm) | 速度(m/min) |
不锈钢 | 500 | 1.5 | 1 |
不锈钢 | 500 | 0.5 | 8 |
不锈钢 | 750 | 2.5 | 1 |
不锈钢 | 750 | 0.5 | 10 |
不锈钢 | 1000 | 3 | 1 |
不锈钢 | 1000 | 0.5 | 15 |
不锈钢 | 2000 | 6 | 1 |
不锈钢 | 2000 | 1 | 18 |
不锈钢 | 4000 | 10 | 0.6 |
不锈钢 | 4000 | 1 | 23 |
产品特点/FEATURE
·电光转换效率高达25%~30%;极其出色的脉冲功率、能量稳定性。
The efficiency of electro-optic conversion is up to 25%~30%,excellent pulse power and energy stability.
·寿命长,精度高,泵浦源使用寿命>10万小时。
Long life,high precision,the pump source life of >10 million hours.
·速度更快,效果更完美;光束质量最优化于应用。
The speed is faster and the effect is more perfect;the beam quality is optimized for application.
·紧凑型结构设计;体积小、重量轻、免维护。
Compact structure design;small size,light weight,maintenance free.
·低成本紧凑解决方案,以半导体光纤作激光发生介质,无需激光发生气体,绿色环保。
Low cost compact solution,using semiconductor optical fiber as a laser medium,without laser gas,green environmental protection.
技术参数/TECHNICAL PARAMETER
型号Model | CL-FIB-500W | Cl-FIB-800W | CL-FIB-1000W | CL-FIB-1500W | CL-FIB-2200W | CL-FIB-3300W | CL-FIB-5000W |
最大激光功率 Max.laser output power | 500W | 800W | 1000W | 1500W | 2200W | 3300W | 5000W |
工作模式 Working mode | 连续波或调制 Continuous or modulate | ||||||
激光波长 Laser wavelength | 1070mm | ||||||
光束质量 Beam quality | M2<1.1 | M2<1.15 | M2<1.2 | M2<1.2 | M2<1.2 | ||
输出功率稳定度 Standard output laser power | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
线宽 Line width | <4nm | <4~5nm | <5nm | <5nm | <5nm | ||
电力需求 Power supply | AC220V±10% 50/60Hz | AC220V±10% 50/60Hz | 400V±10% 3P+PE | 400V±10% 3P+PE | 400V±10% 3P+PE | ||
冷却系统 Cooling system | 风冷或水冷 Air cooling or water cooling | 水冷 Water cooling | 水冷 Water cooling | 水冷 Water cooling | 水冷 Water cooling | 水冷 Water cooling | 水冷 Water cooling |
直接调制 Straight modulate | 0~5KHZ | 0~5KHZ | 0~5KHZ | 0~5KHZ | 0~5KHZ | 0~5KHZ | 0~5KHZ |
激光焊接能力
材料 | 输出功率(W) | 熔深(mm) | 速度(m/min) |
不锈钢 | 500 | 1.5 | 1 |
不锈钢 | 500 | 0.5 | 8 |
不锈钢 | 750 | 2.5 | 1 |
不锈钢 | 750 | 0.5 | 10 |
不锈钢 | 1000 | 3 | 1 |
不锈钢 | 1000 | 0.5 | 15 |
不锈钢 | 2000 | 6 | 1 |
不锈钢 | 2000 | 1 | 18 |
不锈钢 | 4000 | 10 | 0.6 |
不锈钢 | 4000 | 1 | 23 |